MoSi2 heating element is a resistance heating element based on molybdenum disilicide. When heated to high temperature in oxidizing atmosphere, a dense quartz glass film is formed on the surface to protect the heating element from oxidation. Therefore, it has unique high-temperature oxidation resistance. Under the oxidizing atmosphere, the maximum temperature can reach 1800 ℃, and its applicable temperature is 500-1700 ℃. It can be used as the heating element of industrial high-temperature furnaces such as ceramics, magnetic materials, glass, metallurgy, refractories and so on.
The 1850 ℃ high-quality heating element developed by us selects high-purity molybdenum powder and silicon powder and adopts the whole process anti-oxidation process. It has the advantages of high temperature, high strength and beautiful appearance. The maximum temperature can reach 1830 ℃ and the maximum furnace temperature can reach 1750 ℃. Please contact us for product details.
Atmosphere | Maximum Element Temperature |
Heating 1800 Grade | |
Air | 1800℃ |
Nitrogen | 1700℃ |
Argon, Helium | 1700℃ |
Hydrogen | 1100-1450℃ |
N2/H2 95/5% | 1250-1600℃ |
Lu \ Le | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
250 | 1106 | 1278 | 1393 | 1679 | 1966 | 2253 | 2540 | 2827 | 3114 | 3401 | 3687 | 3974 | 4261 | 4548 | 4835 |
0.023 | 0.026 | 0.029 | 0.035 | 0.041 | 0.047 | 0.052 | 0.058 | 0.064 | 0.070 | 0.076 | 0.082 | 0.088 | 0.094 | 0.100 | |
5.0 | 5.8 | 6.3 | 7.6 | 8.9 | 10.2 | 11.5 | 12.8 | 14.2 | 15.5 | 16.8 | 18.1 | 19.4 | 20.7 | 22.0 | |
300 | 1143 | 1315 | 1430 | 1717 | 2004 | 2291 | 2578 | 2864 | 3151 | 3438 | 3725 | 4012 | 4299 | 4580 | 4872 |
0.024 | 0.027 | 0.030 | 0.035 | 0.041 | 0.047 | 0.053 | 0.059 | 0.065 | 0.071 | 0.077 | 0.083 | 0.089 | 0.095 | 0.101 | |
5.2 | 6.0 | 6.5 | 7.8 | 9.1 | 10.4 | 11.7 | 13.0 | 14.3 | 15.6 | 16.9 | 18.2 | 19.5 | 20.8 | 22.1 | |
350 | 1181 | 1353 | 1468 | 1754 | 2041 | 2328 | 2615 | 2902 | 3189 | 3476 | 3762 | 4049 | 4336 | 4623 | 4910 |
0.024 | 0.028 | 0.030 | 0.036 | 0.042 | 0.048 | 0.054 | 0.060 | 0.066 | 0.072 | 0.078 | 0.084 | 0.090 | 0.096 | 0.101 | |
5.4 | 6.1 | 6.7 | 8.0 | 9.3 | 10.6 | 11.9 | 13.2 | 14.5 | 15.8 | 17.1 | 18.4 | 19.7 | 21.0 | 22.3 | |
400 | 1218 | 1390 | 1505 | 1792 | 2079 | 2366 | 2653 | 2939 | 3226 | 3513 | 3800 | 4087 | 4374 | 4661 | 4947 |
0.025 | 0.029 | 0.031 | 0.037 | 0.043 | 0.049 | 0.055 | 0.061 | 0.067 | 0.073 | 0.079 | 0.084 | 0.090 | 0.096 | 0.102 | |
5.5 | 6.3 | 6.8 | 8.1 | 9.4 | 10.8 | 12.1 | 13.4 | 14.7 | 16.0 | 17.3 | 18.6 | 19.9 | 21.2 | 22.5 | |
450 | 1428 | 1543 | 1829 | 2116 | 2403 | 2690 | 2977 | 2364 | 3551 | 3837 | 4124 | 4411 | 4698 | 4985 | |
0.029 | 0.032 | 0.038 | 0.044 | 0.050 | 0.056 | 0.062 | 0.067 | 0.073 | 0.079 | 0.084 | 0.090 | 0.096 | 0.102 | ||
6.5 | 7.0 | 8.3 | 9.6 | 10.9 | 12.2 | 13.5 | 14.8 | 16.1 | 17.4 | 18.7 | 20.1 | 21.4 | 22.7 | ||
500 | 1580 | 1867 | 2154 | 2441 | 2728 | 3014 | 3301 | 3588 | 3875 | 4162 | 4449 | 4736 | 5022 | ||
0.033 | 0.039 | 0.044 | 0.050 | 0.056 | 0.062 | 0.068 | 0.074 | 0.080 | 0.086 | 0.092 | 0.098 | 0.104 | |||
7.2 | 8.5 | 9.8 | 11.1 | 12.4 | 13.7 | 15.0 | 16.3 | 17.6 | 18.9 | 20.2 | 21.5 | 22.8 | |||
550 | 1904 | 2191 | 2478 | 2765 | 3052 | 3339 | 3626 | 3912 | 4199 | 4486 | 4773 | 5060 | |||
0.039 | 0.045 | 0.051 | 0.057 | 0.063 | 0.069 | 0.075 | 0.081 | 0.087 | 0.093 | 0.099 | 0.105 | ||||
8.7 | 10.0 | 11.3 | 12.6 | 13.9 | 15.2 | 16.5 | 17.8 | 19.1 | 20.4 | 21.7 | 23.0 | ||||
600 | 1942 | 2229 | 2516 | 2803 | 3089 | 3376 | 3663 | 3950 | 4237 | 4524 | 4811 | 5097 | |||
0.040 | 0.046 | 0.052 | 0.058 | 0.064 | 0.070 | 0.076 | 0.082 | 0.088 | 0.093 | 0.099 | 0.105 | ||||
8.8 | 10.1 | 11.4 | 12.7 | 14.0 | 15.3 | 16.7 | 18.0 | 19.3 | 20.6 | 21.9 | 23.2 | ||||
650 | 2266 | 2553 | 2840 | 3127 | 3414 | 3701 | 3987 | 4274 | 4561 | 4848 | 5135 | ||||
0.047 | 0.053 | 0.059 | 0.065 | 0.071 | 0.076 | 0.082 | 0.088 | 0.094 | 0.100 | 0.106 | |||||
10.3 | 11.6 | 12.9 | 14.2 | 15.5 | 16.8 | 18.1 | 19.4 | 20.7 | 22.0 | 23.3 | |||||
700 | Power (W) | 23.4 | 2591 | 2878 | 3164 | 3451 | 3738 | 4025 | 4312 | 4599 | 4886 | 5172 | |||
Resistance( Ω) | 0.048 | 0.054 | 0.059 | 0.065 | 0.071 | 0.077 | 0.083 | 0.089 | 0.095 | 0.101 | 0.107 | ||||
Voltage (V) | 10.5 | 11.8 | 13.1 | 14.4 | 15.7 | 17.0 | 18.3 | 19.6 | 20.9 | 22.2 | 23.5 | ||||
750 | Condition: Element Temperature 1700℃ Furnace Temperature 1600℃ Current 220A Surface Load 10W/C㎡ |
2628 | 2915 | 3202 | 3489 | 3776 | 4062 | 4349 | 4636 | 4923 | 5210 | ||||
0.054 | 0.060 | 0.066 | 0.072 | 0.078 | 0.084 | 0.090 | 0.096 | 0.102 | 0.108 | ||||||
11.9 | 13.3 | 14.6 | 15.9 | 17.2 | 18.5 | 19.8 | 21.1 | 22.4 | 23.7 | ||||||
800 | 2666 | 2953 | 3239 | 3526 | 3813 | 4100 | 4387 | 4674 | 4961 | 5247 | |||||
0.055 | 0.061 | 0.067 | 0.073 | 0.079 | 0.085 | 0.091 | 0.097 | 0.102 | 0.108 | ||||||
12.1 | 13.4 | 14.7 | 16.0 | 17.3 | 18.6 | 19.9 | 21.2 | 22.5 | 23.9 |
Dengfeng high tech Industrial Park, Zhengzhou, Henan
Quick response within 24 hours
Professional manufacturer, quality assurance
Sufficient stock,fast delivery