MoSi2 heating element is a kind of resistance heating element with high temperature resistance and oxidation resistance based on molybdenum disilicide. When used in high-temperature oxidizing atmosphere, like other Si based high-temperature resistant materials, MoSi2 surface will quickly form a bright and dense quartz (SiO2) glass film under high temperature and oxygen atmosphere, which can protect the inner layer of silicon molybdenum rod from further oxidation. Therefore, MoSi2 heating element has unique high-temperature oxidation resistance.
The resistivity of MoSi2 increases rapidly with the increase of temperature under the oxidizing atmosphere and the service temperature is about 1700 ℃. Under normal circumstances, the element resistance does not change with the length of service time. Therefore, the old and new MoSi2 heating elements can be mixed.
Atmosphere | Maximum Element Temperature |
Heating 1700 Grade | |
Air | 1700℃ |
Nitrogen | 1600℃ |
Argon, Helium | 1600℃ |
Hydrogen | 1100-1450℃ |
N2/H2 95/5% | 1250-1600℃ |
Lu \ Le | 150 | 180 | 200 | 250 | 300 | 350 | 300 | 350 | 500 | 550 | 600 |
150 | 987 | 1152 | 1262 | 1536 | 1810 | 2084 | |||||
0.044 | 0.051 | 0.056 | 0.068 | 0.080 | 0.093 | ||||||
6.6 | 7.7 | 8.4 | 10.2 | 12.1 | 13.9 | ||||||
200 | 1025 | 1189 | 1299 | 1573 | 1848 | 2122 | 2396 | Power (W) | |||
0.046 | 0.053 | 0.058 | 0.070 | 0.082 | 0.094 | 0.106 | Resistance(Ω) | ||||
6.8 | 7.9 | 8.7 | 10.5 | 12.3 | 14.1 | 16.0 | Voltage (V) | ||||
250 | 1062 | 1227 | 1337 | 1611 | 1885 | 2159 | 2433 | 2708 | |||
0.047 | 0.055 | 0.059 | 0.072 | 0.084 | 0.096 | 0.108 | 0.120 | ||||
7.1 | 8.2 | 8.9 | 10.7 | 12.6 | 14.4 | 16.2 | 18.1 | ||||
270 | 1077 | 1242 | 1352 | 1626 | 1900 | 2174 | 2448 | 2723 | 2997 | ||
0.048 | 0.055 | 0.06 | 0.072 | 0.084 | 0.097 | 0.109 | 0.121 | 0.133 | |||
7.2 | 8.3 | 9.0 | 10.8 | 12.7 | 14.5 | 16.3 | 18.2 | 20.0 | |||
300 | 1100 | 1264 | 1374 | 1648 | 1923 | 2197 | 2471 | 2745 | 3019 | 3294 | 3568 |
0.049 | 0.056 | 0.061 | 0.073 | 0.085 | 0.098 | 0.110 | 0.122 | 0.134 | 0.146 | 0.159 | |
7.3 | 8.4 | 9.2 | 11.0 | 12.8 | 14.6 | 16.5 | 18.3 | 20.1 | 22.0 | 23.8 | |
350 | 1137 | 1302 | 1412 | 1686 | 1960 | 2234 | 2508 | 2783 | 3057 | 3331 | 3605 |
0.051 | 0.058 | 0.063 | 0.075 | 0.087 | 0.099 | 0.111 | 0.124 | 0.136 | 0.148 | 0.160 | |
7.6 | 8.7 | 9.4 | 11.2 | 13.1 | 14.9 | 16.7 | 18.6 | 20.4 | 22.2 | 24.0 | |
400 | 1175 | 1339 | 1449 | 1723 | 1998 | 2272 | 2546 | 2820 | 3094 | 3369 | 3643 |
0.052 | 0.060 | 0.064 | 0.077 | 0.089 | 0.101 | 0.113 | 0.125 | 0.138 | 0.15 | 0.162 | |
7.8 | 8.9 | 9.7 | 11.5 | 13.3 | 15.1 | 17.0 | 18.8 | 20.6 | 22.5 | 24.3 | |
450 | 1377 | 1487 | 1761 | 2035 | 2309 | 2583 | 2858 | 3132 | 3406 | 3680 | |
0.061 | 0.066 | 0.078 | 0.09 | 0.103 | 0.115 | 0.127 | 0.139 | 0.151 | 0.164 | ||
9.2 | 9.9 | 11.7 | 13.6 | 15.4 | 17.2 | 19.1 | 20.9 | 22.7 | 24.5 | ||
500 | 1798 | 2073 | 2347 | 2621 | 2895 | 3169 | 3444 | 3718 | |||
0.080 | 0.092 | 0.104 | 0.116 | 0.129 | 0.141 | 0.153 | 0.165 | ||||
12.0 | 13.8 | 15.6 | 17.5 | 19.3 | 21.1 | 23.0 | 24.8 | ||||
550 | Condition: Element Temperature 1500℃ Furnace Temperature 1300℃ Current 150A Surface Load 14.5W/C㎡ |
2110 | 2384 | 2658 | 2933 | 3207 | 3481 | 3755 | |||
0.094 | 0.106 | 0.118 | 0.130 | 0.143 | 0.155 | 0.167 | |||||
14.1 | 15.9 | 17.7 | 19.6 | 21.4 | 23.2 | 25.0 | |||||
600 | 2148 | 2422 | 2696 | 2970 | 3244 | 3519 | 3793 | ||||
0.095 | 0.108 | 0.12 | 0.132 | 0.144 | 0.156 | 0.169 | |||||
14.3 | 16.1 | 18.0 | 19.8 | 21.6 | 23.5 | 25.3 | |||||
650 | 2733 | 3008 | 3282 | 3556 | 3830 | ||||||
0.121 | 0.134 | 0.146 | 0.158 | 0.170 | |||||||
18.2 | 20.1 | 21.9 | 23.7 | 25.5 | |||||||
700 | 2771 | 3045 | 3319 | 3594 | 3868 | ||||||
0.123 | 0.135 | 0.148 | 0.16 | 0.172 | |||||||
18.5 | 20.3 | 22.1 | 24 | 25.8 |
Dengfeng high tech Industrial Park, Zhengzhou, Henan
Quick response within 24 hours
Professional manufacturer, quality assurance
Sufficient stock,fast delivery