MoSi2 heating element is a resistance heating element based on molybdenum disilicide. When heated to high temperature in oxidizing atmosphere, a dense quartz glass film is formed on the surface to protect the heating element from oxidation. Therefore, it has unique high-temperature oxidation resistance. Under the oxidizing atmosphere, the maximum temperature can reach 1800 ℃, and its applicable temperature is 500-1700 ℃. It can be used as the heating element of industrial high-temperature furnaces such as ceramics, magnetic materials, glass, metallurgy, refractories and so on.
The 1850 ℃ high-quality heating element developed by us selects high-purity molybdenum powder and silicon powder and adopts the whole process anti-oxidation process. It has the advantages of high temperature, high strength and beautiful appearance. The maximum temperature can reach 1830 ℃ and the maximum furnace temperature can reach 1750 ℃. Please contact us for product details
Atmosphere | Maximum Element Temperature |
Heating 1800 Grade | |
Air | 1800℃ |
Nitrogen | 1700℃ |
Argon, Helium | 1700℃ |
Hydrogen | 1100-1450℃ |
N2/H2 95/5% | 1250-1600℃ |
Lu \ Le | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
150 | 686 | 800 | 877 | 1068 | 1260 | 1451 | |||||
0.048 | 0.056 | 0.061 | 0.074 | 0.087 | 0.101 | ||||||
5.7 | 5.7 | 7.3 | 8.9 | 10.5 | 12.1 | ||||||
200 | 711 | 825 | 902 | 1093 | 1285 | 1476 | 1667 | Power (W) | |||
0.049 | 0.057 | 0.063 | 0.076 | 0.089 | 0..103 | 0.116 | Resistance( Ω) | ||||
5.9 | 6.9 | 7.5 | 9.1 | 10.7 | 12.3 | 13.9 | Voltage( V) | ||||
250 | 736 | 850 | 927 | 1118 | 1310 | 1501 | 1692 | 1884 | |||
0.051 | 0.059 | 0.064 | 0.078 | 0.091 | 0.104 | 0.118 | 0.131 | ||||
6.1 | 7.1 | 7.7 | 9.3 | 10.9 | 12.5 | 14.1 | 15.7 | ||||
270 | 746 | 860 | 937 | 1128 | 1320 | 1511 | 1702 | 1894 | 2085 | ||
0.052 | 0.060 | 0.065 | 0.078 | 0.092 | 0.105 | 0.118 | 0.132 | 0.145 | |||
6.2 | 7.2 | 7.8 | 9.4 | 11.0 | 12.6 | 14.2 | 15.8 | 17.4 | |||
300 | 761 | 875 | 952 | 1143 | 1335 | 1526 | 1717 | 1909 | 2100 | 2292 | 2483 |
0.053 | 0.061 | 0.066 | 0.079 | 0.093 | 0.106 | 0.119 | 0.133 | 0.146 | 0.159 | 0.172 | |
6.3 | 7.3 | 7.9 | 9.5 | 11.1 | 12.7 | 14.3 | 15.9 | 17.5 | 19.1 | 20.7 | |
350 | 786 | 900 | 977 | 1168 | 1360 | 1551 | 1742 | 1934 | 2125 | 2317 | 2508 |
0.055 | 0.063 | 0.068 | 0.081 | 0.094 | 0.108 | 0.121 | 0.134 | 0.148 | 0.161 | 0.174 | |
6.5 | 7.5 | 8.1 | 9.7 | 11.3 | 12.9 | 14.5 | 16.1 | 17.7 | 19.3 | 20.9 | |
400 | 811 | 925 | 1002 | 1193 | 1385 | 1576 | 1767 | 1959 | 2150 | 2342 | 2533 |
0.056 | 0.064 | 0.07 | 0.083 | 0.096 | 0.109 | 0.123 | 0.136 | 0.149 | 0.163 | 0.176 | |
6.8 | 7.7 | 8.3 | 9.9 | 11.5 | 13.1 | 14.7 | 16.3 | 17.9 | 19.5 | 21.1 | |
450 | 950 | 1027 | 1218 | 1410 | 1601 | 1792 | 1984 | 2175 | 2367 | 2558 | |
0.066 | 0.071 | 0.085 | 0.098 | 0.111 | 0.124 | 0.138 | 0.151 | 0.164 | 0.178 | ||
7.9 | 8.6 | 10.2 | 11.7 | 13.3 | 14.9 | 16.5 | 18.1 | 19.7 | 21.3 | ||
500 | 1243 | 1435 | 1626 | 1817 | 2009 | 2200 | 2392 | 2583 | |||
0.086 | 0.100 | 0.113 | 0.126 | 0.140 | 0.153 | 0.166 | 0.179 | ||||
10.4 | 12.0 | 13.6 | 15.1 | 16.7 | 18.3 | 19.9 | 21.5 | ||||
550 | Condition: Element Temperature 1700℃ Furnace Temperature 1600℃ Current 120A Surface Load 10W/C㎡ |
1460 | 1651 | 1842 | 2034 | 2225 | 2417 | 2608 | |||
0.101 | 0.115 | 0.128 | 0.141 | 0.155 | 0.168 | 0.181 | |||||
12.2 | 13.8 | 15.4 | 16.9 | 18.5 | 20.1 | 21.7 | |||||
600 | 1485 | 1676 | 1867 | 2059 | 2250 | 2442 | 2633 | ||||
0.103 | 0.116 | 0.130 | 0.143 | 0.156 | 0.17 | 0.183 | |||||
12.4 | 14.0 | 15.6 | 17.2 | 18.8 | 20.3 | 21.9 | |||||
650 | 1892 | 2084 | 2275 | 2467 | 2658 | ||||||
0.131 | 0.145 | 0.158 | 0.171 | 0.185 | |||||||
15.8 | 17.4 | 19.0 | 20.6 | 22.1 | |||||||
700 | 1917 | 2109 | 2300 | 2492 | 2683 | ||||||
0.133 | 0.146 | 0.160 | 0.173 | 0.186 | |||||||
16.0 | 17.6 | 19.2 | 20.8 | 22.4 |
Dengfeng high tech Industrial Park, Zhengzhou, Henan
Quick response within 24 hours
Professional manufacturer, quality assurance
Sufficient stock,fast delivery