MoSi2 heating element is a kind of resistance heating element with high temperature resistance and oxidation resistance based on molybdenum disilicide. When used in high-temperature oxidizing atmosphere, like other Si based high-temperature resistant materials, MoSi2 surface will quickly form a bright and dense quartz (SiO2) glass film under high temperature and oxygen atmosphere, which can protect the inner layer of silicon molybdenum rod from further oxidation. Therefore, MoSi2 heating element has unique high-temperature oxidation resistance.
The resistivity of MoSi2 increases rapidly with the increase of temperature under the oxidizing atmosphere and the service temperature is about 1700 ℃. Under normal circumstances, the element resistance does not change with the length of service time. Therefore, the old and new MoSi2 heating elements can be mixed.
Atmosphere | Maximum Element Temperature |
Heating 1700 Grade | |
Air | 1700℃ |
Nitrogen | 1600℃ |
Argon, Helium | 1600℃ |
Hydrogen | 1100-1450℃ |
N2/H2 95/5% | 1250-1600℃ |
Lu \ Le | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
250 | 1596 | 1841 | 2005 | 2414 | 2822 | 3231 | 3640 | 4049 | 4458 | 4866 | 5275 | 5684 | 6093 | 6502 | 6910 |
0.021 | 0.024 | 0.027 | 0.032 | 0.037 | 0.043 | 0.048 | 0.054 | 0.059 | 0.064 | 0.070 | 0.075 | 0.081 | 0.086 | 0.091 | |
5.8 | 6.7 | 7.3 | 8.8 | 10.3 | 11.7 | 13.2 | 14.7 | 16.2 | 17.7 | 19.2 | 20.7 | 22.2 | 23.6 | 25.1 | |
300 | 1653 | 1899 | 2062 | 2471 | 2880 | 3289 | 3697 | 4106 | 4515 | 4924 | 5333 | 5741 | 6150 | 6559 | 6968 |
0.022 | 0.025 | 0.027 | 0.033 | 0.038 | 0.043 | 0.049 | 0.054 | 0.060 | 0.065 | 0.071 | 0.076 | 0.081 | 0.087 | 0.092 | |
6.0 | 6.9 | 7.5 | 9.0 | 10.5 | 12.0 | 13.4 | 14.9 | 16.4 | 17.9 | 19.4 | 20.9 | 22.4 | 23.9 | 25.3 | |
350 | 1711 | 1956 | 2120 | 2529 | 2937 | 3346 | 3755 | 4164 | 4573 | 4981 | 5390 | 5799 | 6208 | 6617 | 7025 |
0.023 | 0.026 | 0.028 | 0.033 | 0.039 | 0.044 | 0.050 | 0.055 | 0.060 | 0.066 | 0.071 | 0.077 | 0.082 | 0.087 | 0.093 | |
6.2 | 7.1 | 7.7 | 9.2 | 10.7 | 12.2 | 13.7 | 15.1 | 16.6 | 18.1 | 19.6 | 21.1 | 22.6 | 24.3 | 25.8 | |
400 | 1768 | 2014 | 2177 | 2586 | 2995 | 3404 | 3812 | 4221 | 4630 | 5039 | 5448 | 5856 | 6265 | 6674 | 7083 |
0.023 | 0.027 | 0.029 | 0.034 | 0.040 | 0.045 | 0.050 | 0.056 | 0.061 | 0.067 | 0.072 | 0.077 | 0.083 | 0.088 | 0.094 | |
6.4 | 7.3 | 7.9 | 9.4 | 10.9 | 12.4 | 13.9 | 15.3 | 16.8 | 18.3 | 19.8 | 21.3 | 22.8 | 24.3 | 25.8 | |
450 | 2071 | 2235 | 2644 | 3052 | 3461 | 3870 | 4279 | 4688 | 5096 | 5505 | 5914 | 6323 | 6732 | 7140 | |
0.027 | 0.030 | 0.035 | 0.040 | 0.046 | 0.051 | 0.057 | 0.062 | 0.067 | 0.073 | 0.078 | 0.084 | 0.089 | 0.094 | ||
7.5 | 8.1 | 9.6 | 11.1 | 12.6 | 14.1 | 15.6 | 17.0 | 18.5 | 20.0 | 21.5 | 23.0 | 24.5 | 26.0 | ||
500 | 2292 | 2701 | 3110 | 3519 | 3927 | 4336 | 4745 | 5154 | 5563 | 5971 | 6380 | 6789 | 7198 | ||
0.030 | 0.036 | 0.041 | 0.047 | 0.052 | 0.057 | 0.063 | 0.068 | 0.074 | 0.079 | 0.084 | 0.090 | 0.095 | |||
8.3 | 9.8 | 11.3 | 12.8 | 14.3 | 15.8 | 17.3 | 18.7 | 20.2 | 21.7 | 23.2 | 24.7 | 26.2 | |||
550 | 2759 | 3167 | 3576 | 3985 | 4394 | 4803 | 5211 | 5620 | 6029 | 6438 | 6847 | 7255 | |||
0.036 | 0.042 | 0.047 | 0.053 | 0.058 | 0.064 | 0.069 | 0.074 | 0.08 | 0.085 | 0.091 | 0.096 | ||||
10.0 | 11.5 | 13.0 | 14.5 | 16.0 | 17.5 | 19.0 | 20.4 | 21.9 | 23.4 | 24.9 | 26.4 | ||||
600 | 2816 | 3225 | 3634 | 4042 | 4451 | 4860 | 5269 | 5678 | 6086 | 6495 | 6904 | 7313 | |||
0.037 | 0.043 | 0.048 | 0.053 | 0.059 | 0.064 | 0.070 | 0.075 | 0.080 | 0.086 | 0.091 | 0.097 | ||||
10.2 | 11.7 | 13.2 | 14.7 | 16.2 | 17.7 | 19.2 | 20.6 | 22.1 | 23.6 | 25.1 | 26.6 | ||||
650 | 3282 | 3691 | 4100 | 4509 | 4918 | 5326 | 5735 | 6144 | 6553 | 6962 | 7370 | ||||
0.043 | 0.049 | 0.054 | 0.060 | 0.065 | 0.070 | 0.076 | 0.081 | 0.087 | 0.092 | 0.097 | |||||
11.9 | 13.4 | 14.9 | 16.4 | 17.9 | 19.4 | 20.9 | 22.3 | 23.8 | 25.3 | 26.8 | |||||
700 | Power (W) | 3340 | 3749 | 4157 | 4566 | 4975 | 5384 | 5793 | 6201 | 6610 | 7019 | 7428 | |||
Resistance (Ω) | 0.044 | 0.050 | 0.055 | 0.060 | 0.066 | 0.071 | 0.077 | 0.082 | 0.087 | 0.093 | 0.098 | ||||
Voltage (V) | 12.1 | 13.6 | 15.1 | 16.6 | 18.1 | 19.6 | 21.1 | 22.6 | 24.0 | 25.5 | 27.0 | ||||
750 | Condition: Element Temperature 1500℃ Furnace Temperature 1300℃ Current 275A Surface Load 14.5W/C㎡ |
3806 | 4215 | 4624 | 5033 | 5441 | 5850 | 6259 | 6668 | 7077 | 7485 | ||||
0.050 | 0.056 | 0.061 | 0.067 | 0.072 | 0.077 | 0.083 | 0.088 | 0.094 | 0.099 | ||||||
13.8 | 15.3 | 16.8 | 18.3 | 19.8 | 21.3 | 22.8 | 24.2 | 25.7 | 27.2 | ||||||
800 | 3864 | 4272 | 4681 | 5090 | 5499 | 5908 | 6316 | 6725 | 7134 | 7543 | |||||
0.051 | 0.056 | 0.062 | 0.067 | 0.073 | 0.078 | 0.084 | 0.089 | 0.084 | 0.100 | ||||||
14.0 | 15.5 | 17.0 | 18.5 | 20.0 | 21.5 | 23.0 | 24.5 | 25.9 | 27.4 |
Dengfeng high tech Industrial Park, Zhengzhou, Henan
Quick response within 24 hours
Professional manufacturer, quality assurance
Sufficient stock,fast delivery