DB type SIC heating element adopts international advanced production process and technology. The heating part and cold end are welded with a special silicon carbide adhesive. The second silicification treatment is carried out on the fusion part at high temperature, so as to solidify and greatly improve the welding strength, providing customers with high-quality products without worry. At the same time, because the resistance value of the heating part is much higher than that of the cold end, it has excellent resistance ratio of hot and cold end, High efficiency and energy saving.
Bulk Density | 2.5g/cm3 |
Porosity | 23% |
Thermal Conductivity | 14-19W/m·℃ (1000℃) |
Rupture Strength | 50Mpa(25℃) |
Specific Heat | 1.0kj/kg·℃ (25~1300℃) |
Coefficient Of Thermal Expansion | 4.5×10-⁶ |
Hot Zone | Cold End | Overall Length(mm) | Resistance At 1400℃(Ω) | Max Loads Value Watts (Over The Dash)Voltage(V)Current (A)At Temperature Of。 |
||||||||
Dia(mm) | Length(mm) | Surface(cm)² | Dia(mm) | Length(mm) | 1100℃ | 1200℃ | 1250℃ | 1300℃ | 1350℃ | 1400℃ | ||
8 | 150 | 38 | 14 | 150 | 450 | 3.60 | 900 | 790 | 675 | 520 | 380 | 190 |
57/15.8 | 53/14.7 | 49/13.8 | 43/12.0 | 37/10.3 | 26/7.2 | |||||||
8 | 180 | 45 | 14 | 60 | 300 | 4.40 | 1080 | 950 | 815 | 635 | 460 | 230 |
69/15.7 | 65/14.7 | 60/13.8 | 53/12.0 | 45/10.2 | 32/2.7 | |||||||
14 | 200 | 88 | 22 | 250 | 700 | 1.80 | 2110 | 1850 | 1570 | 1230 | 880 | 440 |
62/34.0 | 58/32.0 | 53/29.6 | 47/26.6 | 40/22.0 | 28/15.7 | |||||||
14 | 250 | 110 | 22 | 350 | 950 | 2.20 | 2640 | 2310 | 1980 | 1540 | 1100 | 550 |
76/34.7 | 71/32.6 | 66/30.0 | 58/26.6 | 49/22.4 | 35/15.8 | |||||||
14 | 300 | 132 | 22 | 350 | 1000 | 2.60 | 3160 | 2770 | 2370 | 1850 | 1320 | 650 |
90/34.8 | 85/32.6 | 78/30.4 | 69/26.7 | 59/22.4 | 41/15.8 | |||||||
18 | 250 | 141 | 28 | 350 | 950 | 1.30 | 3370 | 2960 | 2540 | 1970 | 1410 | 700 |
66/51.2 | 62/47.8 | 57/44.5 | 51/38.8 | 43/32.8 | 30/23.3 | |||||||
18 | 300 | 170 | 28 | 250 | 800 | 1.70 | 4080 | 3570 | 3060 | 2380 | 1700 | 850 |
83/49.2 | 78/45.8 | 72/42.5 | 64/37.2 | 54/31.5 | 38/22.4 | |||||||
18 | 400 | 226 | 28 | 350 | 1100 | 2.30 | 5400 | 4740 | 4060 | 3160 | 2260 | 1130 |
111/48.6 | 104/45.6 | 97/41.9 | 85/37.2 | 72/31.4 | 51/22.2 | |||||||
18 | 500 | 283 | 28 | 350 | 1200 | 2.70 | 6800 | 5960 | 5100 | 3840 | 2860 | 1420 |
135/50.4 | 127/47.0 | 117/43.6 | 102/37.6 | 88/32.5 | 62/23.0 | |||||||
30 | 500 | 472 | 45 | 400 | 1300 | 1.10 | 10800 | 9870 | 8450 | 6570 | 4700 | 2350 |
109/99 | 107/95 | 96/88 | 85/77.3 | 72/65.4 | 51/46.2 | |||||||
30 | 600 | 566 | 45 | 600 | 1400 | 1.28 | 13500 | 11800 | 10300 | 7900 | 5660 | 2820 |
132/102 | 123/96 | 116/89 | 102/77.5 | 86/66 | 61/46.5 | |||||||
30 | 1000 | 942 | 45 | 500 | 2000 | 2.10 | 22000 | 19800 | 17000 | 13200 | 9400 | 4700 |
214/103 | 204/97 | 189/90 | 160/79 | 140/67 | 100/47 |
Dengfeng high tech Industrial Park, Zhengzhou, Henan
Quick response within 24 hours
Professional manufacturer, quality assurance
Sufficient stock,fast delivery