DH &DL type is a resistive SIC heating element. DH&DL type is tubular, depending on the diameter. They have a heating part called the hot zone and two end parts called the cold end. The end of the element is metallized with aluminum to provide a low resistance contact surface, and the braided aluminum strip is used for electrical connection.
DH &DL type is a straight rod type resistance heating element made of green silicon carbide as the main raw material, through hydraulic preliminary forming, baking, sintering and recrystallization, hot and cold end resistance cooperation and 2400 ℃ secondary sintering according to a certain proportion. The temperature of SIC heating element can reach 1450 ℃. When the temperature reaches 1300 ℃, a dense glass oxide film can be formed on the surface of the rod, which prevents itself from being oxidized, thus greatly prolonging the service life of the rod.
The resistance value of the heating element will increase and age with the extension of service time. When the resistance of the element increases to 3 times the initial resistance value, it is regarded as the end of service life. There are several factors affecting the aging and life reduction of components:
*Working temperature * materials burned and harmful substances produced
*Connection mode of component surface load * circuit
*Furnace atmosphere * temperature control mode
*Working mode (continuous or intermittent)
When used in 1450 ℃ clean oxidation atmosphere, the heating element can obtain a relatively long service life. In order to achieve the best service life, the surface load as low as possible should be considered when designing the furnace, and 3-8w / cm² is recommended 。
Bulk density | 2.5g/cm3 |
Porosity | 23% |
Thermal Conductivity | 14-19W/m·℃ (1000℃) |
Rupture Strength | 50Mpa(25℃) |
Specific Heat | 1.0kj/kg·℃ (25~1300℃) |
Coefficient Of Thermal Expansion | 4.5×10-⁶ |
Nominal Loading(At1000℃) | ||||||||
Part.No | Dia(mm) | Hot Zone Length(mm) | Cold End Length(mm) | Overall Length(mm) | Hot Zone Surface Area (cm)² |
Voltage(V) | Power(W) | Resistance(Ω) |
DH1402020 | 14 | 200 | 200 | 600 | 90 | 50 | 1400 | 1.8 |
DH1402021 | 300 | 250 | 800 | 132 | 70 | 2100 | 2.3 | |
DH1443525 | 400 | 250 | 900 | 176 | 100 | 2800 | 3.6 | |
DH163020 | 16 | 300 | 200 | 700 | 150 | 70 | 2400 | 2.0 |
DH164525 | 450 | 250 | 950 | 225 | 110 | 3600 | 3.3 | |
DH166025 | 600 | 250 | 1100 | 300 | 140 | 4800 | 4.1 | |
DH165025 | 500 | 250 | 1000 | 250 | 120 | 4000 | 3.6 | |
DH203025 | 20 | 300 | 250 | 800 | 188 | 65 | 3000 | 1.4 |
DH207030 | 700 | 300 | 1300 | 439 | 150 | 7000 | 3.2 | |
DH203030 | 600 | 300 | 1200 | 376 | 130 | 6000 | 2.8 | |
DH201003 | 1000 | 300 | 1600 | 627 | 210 | 10000 | 4.4 | |
DH253030 | 25 | 300 | 300 | 900 | 236 | 55 | 3600 | 0.9 |
DH255040 | 400 | 400 | 1200 | 314 | 75 | 4700 | 1.2 | |
DH256040 | 600 | 400 | 1400 | 470 | 110 | 7000 | 1.7 | |
DH258040 | 800 | 400 | 1600 | 627 | 150 | 9400 | 2.4 | |
DH304030 | 30 | 400 | 300 | 1000 | 380 | 65 | 5600 | 0.8 |
DH305040 | 500 | 400 | 1300 | 470 | 80 | 6900 | 0.9 | |
DH308030 | 800 | 400 | 1600 | 750 | 130 | 11300 | 1.5 | |
DH3010040 | 1000 | 400 | 1800 | 940 | 160 | 14100 | 1.8 |
Nominal Loading(At1000℃) | ||||||||
Part.No | Dia(mm) | Hot Zone Length(mm) | Cold End Length(mm) | Overall Length(mm) | Hot Zone Surface Area (cm)² |
Voltage(V) | Power(W) | Resistance(Ω) |
DL1402020 | 14 | 200 | 200 | 600 | 88 | 47 | 1480 | 1.49 |
DL1402021 | 300 | 250 | 800 | 132 | 69 | 2170 | 2.19 | |
DL1443525 | 400 | 250 | 900 | 176 | 90 | 2840 | 2.86 | |
DL163020 | 16 | 300 | 200 | 700 | 150 | 63 | 2390 | 1.7 |
DL164525 | 450 | 250 | 950 | 225 | 93 | 3530 | 2.45 | |
DL166025 | 600 | 250 | 1100 | 300 | 122 | 4640 | 3.21 | |
DL203025 | 20 | 300 | 250 | 800 | 188 | 58 | 3100 | 1.08 |
DL205030 | 500 | 300 | 1100 | 314 | 94 | 5030 | 1.76 | |
DL209030 | 900 | 300 | 1500 | 565 | 165 | 8830 | 3.08 | |
DL254030 | 25 | 400 | 300 | 1000 | 314 | 70 | 5000 | 0.98 |
DL256040 | 600 | 300 | 1200 | 470 | 100 | 7150 | 1.40 | |
DL256040 | 600 | 400 | 1400 | 470 | 102 | 7290 | 1.43 | |
DL258040 | 800 | 400 | 1600 | 627 | 134 | 9580 | 1.87 | |
DL304030 | 30 | 400 | 300 | 1000 | 380 | 62 | 5800 | 0.66 |
DL307030 | 700 | 300 | 1300 | 660 | 106 | 9900 | 1.13 | |
DL308040 | 800 | 400 | 1600 | 750 | 122 | 11400 | 1.3 | |
DL306030 | 600 | 300 | 1200 | 570 | 91 | 8510 | 0.97 | |
DL321638 | 32 | 406 | 280 | 965 | 405 | 59 | 6060 | 0.57 |
DL322648 | 660 | 280 | 1219 | 659 | 95 | 9855 | 0.92 | |
DL323052 | 762 | 280 | 1321 | 760 | 110 | 11380 | 1.06 | |
DL323263 | 813 | 394 | 1600 | 811 | 117 | 12140 | 1.13 |
Dengfeng high tech Industrial Park, Zhengzhou, Henan
Quick response within 24 hours
Professional manufacturer, quality assurance
Sufficient stock,fast delivery