U-type SIC heating element is a kind of high-temperature resistance heating element. U-typeSIC heating element is composed of two equal radius SIC heating elements with a common cold end. SIC heating element can connect the power line at one end of the kiln. The surface temperature of the fever part is 1450 ℃. It is mainly used for high-temperature furnaces with high average temperature requirements. Its characteristics are power saving and long furnace life.
When the heating element is used in the air at 800 ℃, it begins to oxidize. When the temperature reaches 1000-1300 ℃, a layer of silica protective film is formed on the surface of the heating part. Cristobalite crystallizes at 1350 ℃, and the protective film has a certain thickness at 1450 ℃, so that the oxidation speed of the heating element becomes very slow and stable. If the temperature continues to rise above 1627 ℃, the protective film will be damaged, the oxidation rate will increase significantly, and the heating element will be damaged prematurely.
Although the oxidation of heating elements is very slow in the process of use, long-term operation will still lead to the increase of resistance. This situation is called aging. In order to slow down the aging speed, we can provide heating elements with different types of protective layers under special atmosphere conditions to improve the service life.
Bulk Density | 2.5g/cm3 |
Porosity | 23% |
Thermal Conductivity | 14-19W/m·℃ (1000℃) |
Rupture Strength | 50Mpa(25℃) |
Specific Heat | 1.0kj/kg·℃ (25~1300℃) |
Coefficient Of Thermal Expansion | 4.5×10-⁶ |
Nominal Loading(1000℃) | ||||||||
Part.No | Dia(mm) | Hot Zone Length(mm) | Cold End Length(mm) | Spacing(mm) | Hot Zone Surface Area (cm)² |
Voltage(V) | Power(W) | Resistance(Ω) |
U163030 | 16 | 300 | 300 | 40 | 301 | 121 | 4600 | 3.18 |
U164040 | 400 | 400 | 402 | 163 | 6190 | 4.29 | ||
U164030 | 400 | 300 | 402 | 160 | 6080 | 4.21 | ||
U165030 | 500 | 300 | 502 | 200 | 7600 | 5.26 | ||
U203040 | 20 | 300 | 400 | 50 | 377 | 112 | 5990 | 2.09 |
U204535 | 450 | 350 | 565 | 164 | 8770 | 3.07 | ||
U205050 | 500 | 500 | 628 | 185 | 99003.46 | 4.79 | ||
U206040 | 600 | 400 | 754 | 218 | 11700 | 4.07 | ||
U207050 | 700 | 500 | 879 | 256 | 13700 | 4.79 | ||
U254040 | 25 | 400 | 400 | 60 | 628 | 131 | 9370 | 1.83 |
U255040 | 500 | 400 | 785 | 163 | 11700 | 2.28 | ||
U256040 | 600 | 400 | 942 | 194 | 13900 | 2.71 | ||
U256050 | 600 | 500 | 924 | 196 | 14000 | 2.74 | ||
U257050 | 700 | 500 | 1099 | 228 | 16300 | 3.19 | ||
U258040 | 800 | 400 | 1256 | 258 | 18500 | 3.61 | ||
U305040 | 30 | 500 | 400 | 70 | 942 | 148 | 13800 | 1.58 |
U306050 | 600 | 500 | 1130 | 178 | 16600 | 1.90 | ||
U307050 | 700 | 500 | 1318 | 207 | 19400 | 2.21 | ||
U308040 | 800 | 400 | 1508 | 234 | 21900 | 2.50 | ||
U309050 | 900 | 500 | 1695 | 265 | 24800 | 2.83 | ||
U356040 | 35 | 600 | 400 | 80 | 1319 | 180 | 19100 | 1.68 |
U357040 | 700 | 400 | 1539 | 210 | 22200 | 1.96 | ||
U358050 | 800 | 500 | 1758 | 241 | 25600 | 2.26 | ||
U359050 | 900 | 500 | 1978 | 271 | 28800 | 2.54 | ||
U3510050 | 1000 | 500 | 2198 | 301 | 32000 | 2.82 |
Dengfeng high tech Industrial Park, Zhengzhou, Henan
Quick response within 24 hours
Professional manufacturer, quality assurance
Sufficient stock,fast delivery